| Outcome | Tally | Total |
|---|---|---|
| WIN (squeezed in) | · | 0 |
| LOSS (missed) | · | 0 |
| Cards in gap | P(win) | Pays | Fair? |
|---|---|---|---|
| 4–8 | ≥ 4/8 | 1× | easy |
| 3 | 3/8 | 2× | house edge |
| 2 | 1/4 | 3× | house edge |
| 1 | 1/8 | 5× | house edge |
Two cards become “posts.” Bet whether the next card squeezes between them.
Pot 500 · income 0/s · rebirths 0
Buy low, sell high. Prices move every second — risky stocks swing harder. Tap a stock for its full chart. Net worth: 500
—
Hit milestones to earn coin rewards.
One free spin a day — streak: 0 days
